The following is a listing below of HMIS IDs for individuals that are banned from emergency and transitional shelters funded through the Department of Human Services Homeless Programs Office (HPO). Effective July 1, 2020, all HPO funded shelters are required by contract to seek approval from HPO prior to “banning” an individual from shelter services. This listing is only for HPO funded shelter facilities and does not include federally funded, county funded, or privately funded programs.
OAHU EMERGENCY SHELTERS (Last Updated January 13, 2021) | |||||||
Date Requested | Client ID # | Start Date | Length of Time | End Date | Comments | ||
1 | Alternative Structures International | ||||||
Waimanalo Emergency Shelter | |||||||
No current ban in effect | |||||||
(NOTE: Shelter under renovations) | |||||||
2 | Catholic Charities Hawaii | ||||||
Family Assessment Center | |||||||
No current ban in effect | |||||||
Catholic Charities Hawaii | |||||||
Villages of Maili | |||||||
No current ban in effect | |||||||
3 | Gregory House Programs | ||||||
Community Residential Program | |||||||
No current ban in effect | |||||||
4 | Institute for Human Services, Inc. | ||||||
No current ban in effect | |||||||
Institute for Human Services, Inc. | |||||||
No current ban in effect | |||||||
5 | Kealahou West Oahu | ||||||
Onelauena | |||||||
No current ban in effect | |||||||
6 | United States Veterans Initiative | ||||||
Waianae Civic Center | |||||||
No current ban in effect | |||||||
7 | Waikiki Health | ||||||
Next Step | |||||||
No current ban in effect | |||||||
Waikiki Health | |||||||
Keauhou | |||||||
No current ban in effect | |||||||
TOTAL PARTICIPANTS BANNED FROM SHELTER | |||||||
OAHU TRANSITIONAL SHELTERS | |||||||
Date Requested | Client ID # | Start Date | Length of Time | End Date | Comments | ||
1 | Alternative Structures International | ||||||
Ohana Ola O Kahumana | |||||||
No current ban in effect | |||||||
2 | Catholic Charities Hawaii | ||||||
Maililand | |||||||
No current ban in effect | |||||||
3 | Honolulu Community Action Program | ||||||
Kumuhonua | |||||||
No current ban in effect | |||||||
4 | Hale Kipa | ||||||
Apaa | |||||||
No current ban in effect | |||||||
Hale Kipa | |||||||
Makaaloa | |||||||
No current ban in effect | |||||||
5 | Housing Solutions Inc. | ||||||
Kulaokahua | |||||||
No current ban in effect | |||||||
6 | Kealahou West Oahu | ||||||
Onemalu | |||||||
No current ban in effect | |||||||
7 | Steadfast Housing Development Corp. | ||||||
Hale Ulu Pono | |||||||
No current ban in effect | |||||||
8 | United States Veterans Initiative | ||||||
Barber’s Point | |||||||
No current ban in effect | |||||||
9 | Women In Need | ||||||
Aiea | |||||||
No current ban in effect | |||||||
Women In Need | |||||||
Halawa | |||||||
No current ban in effect | |||||||
TOTAL PARTICIPANTS BANNED FROM SHELTER | |||||||
NEIGHBOR ISLAND EMERGENCY SHELTERS | |||||||
Date Requested | Client ID # | Start Date | Length of Time | End Date | Comments | ||
1 | Family Life Center | ||||||
Ho`olanani | |||||||
No current ban in effect | |||||||
2 | HOPE Services Hawaii | ||||||
East Hawaii | |||||||
No current ban in effect | |||||||
HOPE Services Hawaii | |||||||
Kihei Pua | |||||||
No current ban in effect | |||||||
HOPE Services Hawaii | |||||||
Sacred Heart | |||||||
No current ban in effect | |||||||
HOPE Services Hawaii | |||||||
West Hawaii | |||||||
No current ban in effect | |||||||
3 | Kauai Economic Opportunity, Inc. | ||||||
Manaolana | |||||||
No current ban in effect | |||||||
4 | Ka Hale A Ke Ola | ||||||
Central | |||||||
No current ban in effect | |||||||
Ka Hale A Ke Ola | |||||||
Westside | |||||||
No current ban in effect | |||||||
5 | Neighborhood Place of Puna | ||||||
Hale Iki | |||||||
No current ban in effect | |||||||
TOTAL PARTICIPANTS BANNED FROM SHELTER | |||||||
NEIGHBOR ISLAND TRANSITIONAL SHELTERS | |||||||
Date Requested | Client ID # | Start Date | Length of Time | End Date | Comments | ||
1 | Hawaii Island Home for Recovery | ||||||
No current ban in effect | |||||||
2 | Kauai Economic Opportunity, Inc. | ||||||
Komohana | |||||||
No current ban in effect | |||||||
Kauai Economic Opportunity, Inc. | |||||||
Manaolana | |||||||
No current ban in effect | |||||||
3 | Women In Need | ||||||
Kauai | |||||||
No current ban in effect | |||||||
TOTAL PARTICIPANTS BANNED FROM SHELTER |